Food Projects

Sweets Manufacturing Plant
| Project Details | |
|---|---|
| Application | Rasgulla+Besan Ladoo+Moti Choor Ladoo+Kaaju Katli+Khoya Barfi |
| No. of Machines | 10 |
| Area Required | 1000sqft |
| Electrical Load | 10KW |

Namkeen Manufacturing Plant
| Project Details | |
|---|---|
| Application | Bhujia + Sev + Aloo bhujiya + Mixture + Chakli + Banana Chips + Coated Peanuts |
| No. of Machines | 12 |
| Area Required | 1000sqft |
| Electrical Load | 10KW |

Bakery Plant
| Project Details | |
|---|---|
| Application | Bread + biscuits + Cookies + Cakes + Pastries + Muffins |
| No. of Machines | 10 |
| Area Required | 1000sqft |
| Electrical Load | 15KW |

























