Ice Cream Processing Plant
Harness the power of 360-degree plant for smooth milk processing built by
3i TECH cutting-edge technology, backed by an experienced
team in the manufacturing domain.
Ice Cream Processing Plant
At 3i Tech, we specialize in assisting you in establishing complete manufacturing plants for seamless ice cream processing. As consumer lifestyles evolve and discretionary spending increases, the perception of ice cream has shifted from an indulgent treat to a popular snack, driving demand growth.
The Asia Pacific (APAC) region’s ice cream market, one of the fastest-growing markets, is projected to reach US$37.2 billion by 2028, up from US$27.2 billion in 2022.
Key Features:
Semi-automatic/Automatic options available
In-house manufacturing of all equipment
Comprehensive training in machine operation and product formulation
Timely service provision
Process Steps:
1. Hot Water Generator/ Gas Burner 2. Mixing Tank/Batch Pasteurizer/HTST Pasteurizer 3. Filter 4. Mix Pump 5. Homogenizer 6. PHE 7. Cooling Tower & Pump 8. Chilling Plant 9. Ageing Vat 10. Flavour Tank 11. Continuous Freezer 12. Fruit Feeder 13. Packing Machine 14. Tunnel Hardener 15. Cold Storage 16. Refrigerated Vehicle 17. Control Panel 18. SS Piping
Functional Details of Ice Cream Plant:
Sr. No. | Name of Equipment | Compulsory Optional/ | Make | Function of Machine | Temperature Range |
1 | “Hot Water Generator / Gas burner “ | Optional | Outsourced | To generate hot water for heating the ice cream mix in the pasteurizer | – |
2 | Pasteurizer | compulsory | 3i TECH | To heat the ice cream mix from ambient temperature to 70–80-degree celcius for pasteurisation process | 35 degree to 80 degree celcius |
3 | Filter | compulsory | 3i TECH | To filter out the waste particles | – |
4 | Mix pump | compulsory | 3i TECH | To Transfer/pumping the mix from pasteurizer to Homogenizer | – |
5 | Homogenizer | compulsory | Outsourced | To improve the viscosity, taste and texture of ice cream mix | 70 degree to 75 degree celcius |
6 | PHE (Plate Heat Exchanger) | compulsory | 3i TECH | PHE is used to reduce the temperature of ice cream mix | 75 degree to 10 degree celcius |
7 | Cooling tower | compulsory | Outsourced | To reduce the temperature of of ice cream mix from 80 degree to 40 degree celcius with single stage PHE | 75-degree celcius to 40 degree celcius |
8 | Cooling tower pump | compulsory | Outsourced | To circulate water from cooling tower to PHE | – |
9 | Chilling plant | optional | 3i TECH | To reduce the temperature of ice cream mix from 40 degree celcius to 10 degree celcius with Two stage PHE using Chilling Plant | 40 degree celcius to 10 degree celcius |
10 | Ageing VAT | Compulsory | 3i TECH | Ageing VAT keeps the mix well blended and prevents separation of the ingredients to increases the thickness of mix, which in turn improves flavour, creaminess, texture, overrun and melting resistance of ice cream | 10 degree celcius to 04 degree celcius |
11 | Flavour Tank | optional | 3i TECH | To add flavour in the ice cream mix for flavoured ice cream | 4 degree celcius |
12 | Batch freezer | Compulsory | Outsourced | Batch Freezer is the one that produce ice cream in batch size. Mainly specialize in making short runs of various different types of ice cream flavours. | 4 degree celcius |
13 | Continuous freezer | Optional | Outsourced | Continuous freezer is one that produces ice cream without interruption. Unlike the batch pasteurizer, the continuous freezer doesn’t specialize in making short runs of various different types of ice cream flavours. | 4 degree celcius |
14 | Fruit feeder | optional | Outsourced | To add ingredients like fruits & nuts into the ice cream mix | 4 degree celcius |
15 | Packing machine | optional | Outsourced | To pack the ice cream mix in various packaging modes like Cup, Candy, cone, Small Jar & bulk packs. | 4 degree celcius |
16 | Tunnel Hardener Machine | compulsory | 3i TECH | To harden the ice cream up to -40 degree celcius | 4 degree to -35 degree celcius |
17 | Cold storage | compulsory | 3i TECH | To store the hardened ice cream from hardener | -18 degree celcius to 22 degree celcius |
18 | Refrigerated Vehicle | optional | 3i TECH | To supply the ice cream from factory to market /consumer | -18 degree celcius to 22 degree celcius |
19 | Control panel | compulsory | 3i TECH | Common control panel will be provided for controlling all the equipments from one location | – |
20 | SS piping | Compulsory | 3i TECH | Interconnected piping with SS-304 | – |
21 | CIP Machine and Piping | Optional | 3i TECH | To clean the entire plant through CIP Machine | |
Note:- | |||||
“PHE: Single stage – cooling by cooling tower only | |||||
Two Stage – cooling by cooling tower & chiller only “ |
At 3i Tech, we are renowned for manufacturing turnkey projects for ice cream processing plants, catering to both large-scale and small-scale operations. Our complete technical solutions empower small entrepreneurs to develop their businesses in the ice cream industry.