Khoya Plant

Khoya Plant-100 Kg Per Day
| Project Details | |
|---|---|
| Application | Khoya Loose |
| No. Of Machines | 2 |
| Area Required | 100 Sqft |
| Electrical Load | 5 Kw |

Khoya Plant-200 Kg Per Day
| Project Details | |
|---|---|
| Application | Khoya Loose |
| No. Of Machines | 3 |
| Area Required | 200 Sqft |
| Electrical Load | 8 KW |

Khoya Plant-500 Kg Per Day
| Project Details | |
|---|---|
| Application | Khoya Loose |
| No. Of Machines | 6 |
| Area Required | 500 Sqft |
| Electrical Load | 10 Kw |

Khoya Plant-1000 Kg Per Day
<
| Project Details | |
|---|---|
| Applicaton | Khoya Loose |
| No. Of Machines | 8 |
| Area Required | 1500 Sqtt |
| Electrical Load | 15 Kw |

























