Paneer Processing Plant

Paneer Processing Plant - 200 KG Per Day
| Project Details | |
|---|---|
| Application | Paneer (Unpacked) |
| No. Of Machines | 4 |
| Area Required | 200 Sqft |
| Electrical Load | 10 Kw |

Paneer Processing Plant - 500 KG Per Day
| Project Details | |
|---|---|
| Application | Paneer (Unpacked) |
| No. Of Machines | 4 |
| Area Required | 300 Sqft |
| Electrical Load | 12 KW |

Paneer Processing Plant - 1000 KG Per Day
| Project Details | |
|---|---|
| Application | Paneer (Unpacked) + Paneer (Pouch) |
| No. Of Machines | 10 |
| Area Required | 1000 Sqft |
| Electrical Load | 25 Kw |

Paneer Processing Plant - 2000 KG Per Day
| Project Details | |
|---|---|
| Application | Paneer (Unpacked) + Paneer (Pouch) |
| No. Of Machines | 14 |
| Area Required | 2500 Sqtt |
| Electrical Load | 40 Kw |

























