Ghee Processing Plant

Ghee Processing Plant -300 LPH/1500 LPD
| Project Details | |
|---|---|
| Application | Ghee Jar |
| No. Of Machines | 14 |
| Area Required | 2000 sqft |
| Electrical Load | 25KW |

Ghee Processing Plant -500 LPH/2500 LPD
| Project Details | |
|---|---|
| Application | Ghee Jar |
| No. Of Machines | 16 |
| Area Required | 2500 Sqft |
| Electrical Load | 30 KW |

Ghee Processing Plant-1000 LPH/5000 LPD
| Project Details | |
|---|---|
| Application | Ghee Jar |
| No. Of Machines | 18 |
| Area Required | 3000 sqft |
| Electrical Load | 35 KW |

























