Mini Dairy Plant-300 LPH/1500 LPD
Project Details | |
---|---|
Application | Milk Pouch+Curd Pouch+Ghee Jar+ Khoya(Unpacked) |
No. Of Machines | 18 |
Area Required | 1500 sqft |
Electrical Load | 20KW |
Mini Dairy Plant-300 LPH/1500 LPD
Project Details | |
---|---|
Application | Milk Pouch+Curd Pouch+Ghee Jar+ Khoya(Unpacked)+ Paneer (Unpacked) |
No. Of Machines | 20 |
Area Required | 1800 Sqft |
Electrical Load | 22KW |
Mini Dairy Plant-300 LPH/1500 LPD
Project Details | |
---|---|
Application | Milk Pouch+Curd Pouch+Ghee Jar+ Paneer Pouch+ Khoya(Unpacked) |
No. Of Machines | 22 |
Area Required | 2200 sqft |
Electrical Load | 25KW |
Mini Dairy Plant-500 LPH/3000 LPD
Project Details | |
---|---|
Application | Milk Pouch+Ghee Jar+Paneer Pouch+Khoya(Unpacked) |
No. Of Machines | 18 |
Area Required | 2200 sqft |
Electrical Load | 25KW |
Mini Dairy Plant-500 LPH/3000 LPD
Project Details | |
---|---|
Application | Milk Pouch+Curd Pouch+Ghee Jar+Paneer Pouch+ Khoya(Unpacked) |
No. Of Machines | 20 |
Area Required | 2500 Sqft |
Electrical Load | 30 Kw |
Mini Dairy Plant-500 LPH/2000 LPD
Project Details | |
---|---|
Application | Milk Pouch+Curd Pouch |
No. Of Machines | 15 |
Area Required | 2200 sqft |
Electrical Load | 30 Kw |
Mini Dairy Plant-500 LPH/2000 LPD
Project Details | |
---|---|
Application | Milk Pouch |
No. Of Machines | 10 |
Area Required | 2000 sqft |
Electrical Load | 20 Kw |
Mini Dairy Plant-500 LPH/3000 LPD
Project Details | |
---|---|
Application | Milk Pouch+Curd Pouch+Ghee (Unpacked)+Paneer Pouch+ Khoya |
No. Of Machines | 25 |
Area Required | 3500 Sqft |
Electrical Load | 35 Kw |
Mini Dairy Plant-1000 LPH/5000 LPD
Project Details | |
---|---|
Application | Milk Pouch |
No. Of Machines | 10 |
Area Required | 2200 sqft |
Electrical Load | 35 Kw |
Mini Dairy Plant-1000 LPH/5000 LPD
Project Details | |
---|---|
Application | Milk Pouch+Curd Pouch |
No. Of Machines | 15 |
Area Required | 2500 sqft |
Electrical Load | 40 Kw |
Mini Dairy Plant-1000 LPH/5000 LPD
Project Details | |
---|---|
Application | Milk Pouch+Curd Pouch+Ghee Jar+ Khoya(Unpacked) |
No. Of Machines | 25 |
Area Required | 3500 Sqft |
Electrical Load | 45 Kw |
Mini Dairy Plant-1000 LPH/5000 LPD
Project Details | |
---|---|
Application | Milk Pouch+ Paneer Pouch+Ghee Jar+ Khoya(Unpacked) |
No. Of Machines | 20 |
Area Required | 4000 sqft |
Electrical Load | 50 Kw |